<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a Chinese stock and property bubble will affect gold prices</title>
	<atom:link href="http://www.sovereignman.com/finance/how-a-chinese-stock-and-property-bubble-will-affect-gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sovereignman.com/finance/how-a-chinese-stock-and-property-bubble-will-affect-gold-prices/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: HJP</title>
		<link>http://www.sovereignman.com/finance/how-a-chinese-stock-and-property-bubble-will-affect-gold-prices/comment-page-1/#comment-2238</link>
		<dc:creator>HJP</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=846#comment-2238</guid>
		<description>Does this give us an indication of &#039;when&#039;?</description>
		<content:encoded><![CDATA[<p>Does this give us an indication of &#8216;when&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poseidon</title>
		<link>http://www.sovereignman.com/finance/how-a-chinese-stock-and-property-bubble-will-affect-gold-prices/comment-page-1/#comment-2234</link>
		<dc:creator>Poseidon</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=846#comment-2234</guid>
		<description>Given all the factors driving its bull market, it&#039;s hard to imagine gold not shooting through $5k per ounce.  As Doug Casey has long been saying, the fact that brokerage accounts are so ubiquitous pretty much guarantees an eventual mania in the mining stocks, some of which are Chinese (and many more that will be, via acquisitions).</description>
		<content:encoded><![CDATA[<p>Given all the factors driving its bull market, it&#8217;s hard to imagine gold not shooting through $5k per ounce.  As Doug Casey has long been saying, the fact that brokerage accounts are so ubiquitous pretty much guarantees an eventual mania in the mining stocks, some of which are Chinese (and many more that will be, via acquisitions).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sovereignman.com @ 2012-02-08 08:47:59 -->
