<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chinese Gold Market</title>
	<atom:link href="http://www.sovereignman.com/finance/the-chinese-gold-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sovereignman.com/finance/the-chinese-gold-market/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Achilles Heel</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-1354</link>
		<dc:creator>Achilles Heel</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-1354</guid>
		<description>This whole article is full of innuendo and sotto voce heresay. I would tend to believe the gist of this article in general, but i question some of the WAG(s) as to why this is being allowed. Specific and verifiable information is always difficult to obtain. But it seems to me that is what is needed here.</description>
		<content:encoded><![CDATA[<p>This whole article is full of innuendo and sotto voce heresay. I would tend to believe the gist of this article in general, but i question some of the WAG(s) as to why this is being allowed. Specific and verifiable information is always difficult to obtain. But it seems to me that is what is needed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston roy</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-838</link>
		<dc:creator>Houston roy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-838</guid>
		<description>How do coin dealers move their wares around, within the U.S. and overseas?</description>
		<content:encoded><![CDATA[<p>How do coin dealers move their wares around, within the U.S. and overseas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese being encouraged to buy gold and silver &#124; Gold Investing Guide</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-694</link>
		<dc:creator>Chinese being encouraged to buy gold and silver &#124; Gold Investing Guide</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-694</guid>
		<description>[...] signal long term for precious metals.  You can also read a full expose from a local chinese source here.  This is definitely worth a read and be sure to also read the third comment down by Kevin T.   [...]</description>
		<content:encoded><![CDATA[<p>[...] signal long term for precious metals.  You can also read a full expose from a local chinese source here.  This is definitely worth a read and be sure to also read the third comment down by Kevin T.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-692</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-692</guid>
		<description>Abandoning the sinking USD is a major concern for anyone and especially people and sovereigns with lots of USD cash.  But just dumping USD is half the story – where do you run from the world’s reserve currency.  A significant portion of the $2T USD is held by the Chinese government,  hundreds of billions is held outside.  But where do they run to?  Running from USD will also create demand so running up gold is the least destruction for the Chinese reserves.  Consider also China is the largest producer of gold from mining right now in the world.   So in the end $2,000 OR $3,000 would see China coming out with a low Yuan, promoting their exports and promoting gold as part of a new basket of currencies for a world reverse.</description>
		<content:encoded><![CDATA[<p>Abandoning the sinking USD is a major concern for anyone and especially people and sovereigns with lots of USD cash.  But just dumping USD is half the story – where do you run from the world’s reserve currency.  A significant portion of the $2T USD is held by the Chinese government,  hundreds of billions is held outside.  But where do they run to?  Running from USD will also create demand so running up gold is the least destruction for the Chinese reserves.  Consider also China is the largest producer of gold from mining right now in the world.   So in the end $2,000 OR $3,000 would see China coming out with a low Yuan, promoting their exports and promoting gold as part of a new basket of currencies for a world reverse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin T.</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-678</link>
		<dc:creator>Kevin T.</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-678</guid>
		<description>I think I have a hunch to why they&#039;re pushing the public to buy gold and silver: in short, what the govt can&#039;t do en masse, that is a $250 Billion purchase of gold without sending the price to $2,500 in no time, they can get every little investor out there in China, and they have many, to try to buy gold and silver within but especially outside of China and then to import it to their home country.  And probably after it&#039;s imported, it does not get out of China.  And if the Chinese citizens ever try to get it out, the exportation of metals will become illegal.  Either way, they could end up with the real world money and the West, for shorting/dumping so much gold and silver over the years, will end up with paper and digital numbers in their accounts backed by nothing other than a broke country.</description>
		<content:encoded><![CDATA[<p>I think I have a hunch to why they&#8217;re pushing the public to buy gold and silver: in short, what the govt can&#8217;t do en masse, that is a $250 Billion purchase of gold without sending the price to $2,500 in no time, they can get every little investor out there in China, and they have many, to try to buy gold and silver within but especially outside of China and then to import it to their home country.  And probably after it&#8217;s imported, it does not get out of China.  And if the Chinese citizens ever try to get it out, the exportation of metals will become illegal.  Either way, they could end up with the real world money and the West, for shorting/dumping so much gold and silver over the years, will end up with paper and digital numbers in their accounts backed by nothing other than a broke country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-672</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-672</guid>
		<description>Simon I find on the ground information from various countries essential in trying to discern customer demand or lack there of.  Of course it would great to have a larger sample size.  My interest include demand information for clean water and energy as well as insight into how to access potential partners outside the US.</description>
		<content:encoded><![CDATA[<p>Simon I find on the ground information from various countries essential in trying to discern customer demand or lack there of.  Of course it would great to have a larger sample size.  My interest include demand information for clean water and energy as well as insight into how to access potential partners outside the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark vancil</title>
		<link>http://www.sovereignman.com/finance/the-chinese-gold-market/comment-page-1/#comment-663</link>
		<dc:creator>mark vancil</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=378#comment-663</guid>
		<description>Simon/Q: Bill Bonner, one of the few other people I trust on macro economic issues, claims China&#039;s growth is bogus; prices are dropping, not rising; excess capacity ala Japan is a problem, etc. What is your sense as to why the Chinese government is encouraging gold and silver investment? Do they think their own stock market is going to crash thus investors in metals - in a world with a skunking dollar - would be best protected? I&#039;m not sure I completely understand their rationale. Using dollars to buy all the energy and metals you can, I get. Trying to create a gold rush among the average investor - not so much.</description>
		<content:encoded><![CDATA[<p>Simon/Q: Bill Bonner, one of the few other people I trust on macro economic issues, claims China&#8217;s growth is bogus; prices are dropping, not rising; excess capacity ala Japan is a problem, etc. What is your sense as to why the Chinese government is encouraging gold and silver investment? Do they think their own stock market is going to crash thus investors in metals &#8211; in a world with a skunking dollar &#8211; would be best protected? I&#8217;m not sure I completely understand their rationale. Using dollars to buy all the energy and metals you can, I get. Trying to create a gold rush among the average investor &#8211; not so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sovereignman.com @ 2012-02-07 07:21:33 -->
