<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The window is closing</title>
	<atom:link href="http://www.sovereignman.com/finance/the-window-is-closing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sovereignman.com/finance/the-window-is-closing/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Catherine</title>
		<link>http://www.sovereignman.com/finance/the-window-is-closing/comment-page-1/#comment-2062</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=764#comment-2062</guid>
		<description>Can someone please tell me how to buy Swiss Francs?  I am new to this investing business.  I do have a self directed IRA but its all in cash. 
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Can someone please tell me how to buy Swiss Francs?  I am new to this investing business.  I do have a self directed IRA but its all in cash.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W.</title>
		<link>http://www.sovereignman.com/finance/the-window-is-closing/comment-page-1/#comment-1978</link>
		<dc:creator>Michael W.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=764#comment-1978</guid>
		<description>Simon thank you for this. especially the part about idiotic fund managers. I agree that the Dow and S&amp;P are looking overpriced, P/E ratios are sky-high. I was reading in the Casy Report that the S&amp;P500 pe is over 30. nosebleed! I set up a self-directed vehcile with Checkbook a few weeks ago and now I&#039;m buying a few put options on the dow, a lot of physical gold, and the rest in swiss francs while I look for other investment s.</description>
		<content:encoded><![CDATA[<p>Simon thank you for this. especially the part about idiotic fund managers. I agree that the Dow and S&amp;P are looking overpriced, P/E ratios are sky-high. I was reading in the Casy Report that the S&amp;P500 pe is over 30. nosebleed! I set up a self-directed vehcile with Checkbook a few weeks ago and now I&#8217;m buying a few put options on the dow, a lot of physical gold, and the rest in swiss francs while I look for other investment s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occdude</title>
		<link>http://www.sovereignman.com/finance/the-window-is-closing/comment-page-1/#comment-1975</link>
		<dc:creator>Occdude</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=764#comment-1975</guid>
		<description>How about parking your money in cash?  When an investment falls 70 percent, that means your cash rises 70 percent in relation to it.

If you think theres going to be another drop, you should be in the most safe cash investment it can be in.</description>
		<content:encoded><![CDATA[<p>How about parking your money in cash?  When an investment falls 70 percent, that means your cash rises 70 percent in relation to it.</p>
<p>If you think theres going to be another drop, you should be in the most safe cash investment it can be in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sovereignman.com @ 2012-02-07 07:11:21 -->
