<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Chinese Mega-trend</title>
	<atom:link href="http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: walking liberty half dollar</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-13042</link>
		<dc:creator>walking liberty half dollar</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-13042</guid>
		<description>This one is really one of the best featured post and according to me this one is really mega. 30 Kg really keeps some importance. Thanks for the sharing some great information.</description>
		<content:encoded><![CDATA[<p>This one is really one of the best featured post and according to me this one is really mega. 30 Kg really keeps some importance. Thanks for the sharing some great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Marvel</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-6241</link>
		<dc:creator>Captain Marvel</dc:creator>
		<pubDate>Fri, 28 May 2010 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-6241</guid>
		<description>Hey, Black -- AMCN has been testing its 52-week low for the past couple weeks. Given the tenuousness of the US &amp; European economies at the moment, and their inevitable knock-on effects to China, is AMCN a stock you&#039;d be buying/holding right now?</description>
		<content:encoded><![CDATA[<p>Hey, Black &#8212; AMCN has been testing its 52-week low for the past couple weeks. Given the tenuousness of the US &#038; European economies at the moment, and their inevitable knock-on effects to China, is AMCN a stock you&#39;d be buying/holding right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Williams</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-5208</link>
		<dc:creator>Art Williams</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-5208</guid>
		<description>I&#039;m not an investor but I still found the article interesting.  If the politicians don&#039;t get us all blown up first, I think we should let China do &#039;their thing&#039; over in that part of the world and go back to what it used to be in the old days of &#039;The Yankee Trader&#039;.  I think business people can still make money with the Chinese.

I&#039;m wondering, with all that you said about the expanding Chinese tourism industry, how much opportunity there might be for English language copywriting.  Does the phenomenon you described include Chinese going abroad too (i.e. to English speaking countries)?

Regards,
Art</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an investor but I still found the article interesting.  If the politicians don&#8217;t get us all blown up first, I think we should let China do &#8216;their thing&#8217; over in that part of the world and go back to what it used to be in the old days of &#8216;The Yankee Trader&#8217;.  I think business people can still make money with the Chinese.</p>
<p>I&#8217;m wondering, with all that you said about the expanding Chinese tourism industry, how much opportunity there might be for English language copywriting.  Does the phenomenon you described include Chinese going abroad too (i.e. to English speaking countries)?</p>
<p>Regards,<br />
Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auditor</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-1907</link>
		<dc:creator>Auditor</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-1907</guid>
		<description>The inability of Chinese Middle and Upper-class individuals to find tax havens seems rather remarkable - there are several (nations) quite nearby - and with the govt. spurring global acquisitions, it would seem easy enough to do. If Christine wants to discuss I can give her a heads up / list and she can take it from there as an adviser to those she meets in China. The cost - a plate of chop suey if I ever land there, but that&#039;s doubtful. Having been to Korea and finding it somewhat easier on the nerves and business (small nation - huge IP penetration) IF I have to go to Asia, I think S. Korea is my choice for now, though I do have a friend in Hong Kong who married a gal there and is quite happy.</description>
		<content:encoded><![CDATA[<p>The inability of Chinese Middle and Upper-class individuals to find tax havens seems rather remarkable &#8211; there are several (nations) quite nearby &#8211; and with the govt. spurring global acquisitions, it would seem easy enough to do. If Christine wants to discuss I can give her a heads up / list and she can take it from there as an adviser to those she meets in China. The cost &#8211; a plate of chop suey if I ever land there, but that&#8217;s doubtful. Having been to Korea and finding it somewhat easier on the nerves and business (small nation &#8211; huge IP penetration) IF I have to go to Asia, I think S. Korea is my choice for now, though I do have a friend in Hong Kong who married a gal there and is quite happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-1508</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-1508</guid>
		<description>can someone give me a contact for Christine Verone? Thanks a million!!</description>
		<content:encoded><![CDATA[<p>can someone give me a contact for Christine Verone? Thanks a million!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-986</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-986</guid>
		<description>Simon, While this is not related to China whatsoever, you may find it interesting.
Yesterday, Aug29, I flew from DFW to PTY. Waiting in the jetway were no less than 15 fully uniformed US Border/Customs agents. I fly international 5-6 times/year from the US and have never seen anything close to this level of presence or &quot;intimidation&quot; - usually 2 officers or none. As they were looking through my passport they asked a series of questions,mostly standard but completely invasive.
1. Where do you live?
2. Why are you going to panama? To do what? for how long?
3. What do you do for a living at home?
4. are you carrying any &quot;cash&quot; or &quot;bearer bonds&quot; in excess of $10k [no mention of other instruments, etc]
5. How much cash are you carrying?
6. Are you bringing anything with you for someone else in Panama?
7. Are you traveling alone?

The flight was on a 737 with 43 in coach and 7 in 1st class. It felt empty. But there really were 15-20 officers in the jetway (no exaggeration), so many that passengers got confused when directed by the head agent to proceed to individual questioning agents. I even chuckled when I saw the scene. Though I have business in Panama, I am in my late 20&#039;s and look like a &quot;tourist&quot; so as not to arouse attention from these hacks, but they were sparring no one from an inquisition.  
Even the normal folk, who suspect nothing&#039;s awry with the guvm&#039;t, were unsettled by this display. 

Looking forward to the Black Paper</description>
		<content:encoded><![CDATA[<p>Simon, While this is not related to China whatsoever, you may find it interesting.<br />
Yesterday, Aug29, I flew from DFW to PTY. Waiting in the jetway were no less than 15 fully uniformed US Border/Customs agents. I fly international 5-6 times/year from the US and have never seen anything close to this level of presence or &#8220;intimidation&#8221; &#8211; usually 2 officers or none. As they were looking through my passport they asked a series of questions,mostly standard but completely invasive.<br />
1. Where do you live?<br />
2. Why are you going to panama? To do what? for how long?<br />
3. What do you do for a living at home?<br />
4. are you carrying any &#8220;cash&#8221; or &#8220;bearer bonds&#8221; in excess of $10k [no mention of other instruments, etc]<br />
5. How much cash are you carrying?<br />
6. Are you bringing anything with you for someone else in Panama?<br />
7. Are you traveling alone?</p>
<p>The flight was on a 737 with 43 in coach and 7 in 1st class. It felt empty. But there really were 15-20 officers in the jetway (no exaggeration), so many that passengers got confused when directed by the head agent to proceed to individual questioning agents. I even chuckled when I saw the scene. Though I have business in Panama, I am in my late 20&#8242;s and look like a &#8220;tourist&#8221; so as not to arouse attention from these hacks, but they were sparring no one from an inquisition.<br />
Even the normal folk, who suspect nothing&#8217;s awry with the guvm&#8217;t, were unsettled by this display. </p>
<p>Looking forward to the Black Paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expat in Asia</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-979</link>
		<dc:creator>Expat in Asia</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-979</guid>
		<description>Christine is on to something. Competitors to AirMedia are Focus Media (FMCN) and Vision China (VISN). Investors should take a look at these other players in the advertising space. FMCN is the biggest of the 3 in terms of market cap. A few other companies to look into to play the &#039;Chinese tourism&#039; boom is CTrip (Nasdaq: CTRP), the largest online flight and hotel booking site in China. Think of it as the Expedia or Orbitz of China. Also train travel is going to be very big as China sets out to build the largest network of high-speed trains. One way to play the railroad boom is Guangshen Railway (NYSE: GSH). Lastly budget hotel chains would be a good play. Having lived and traveled all over China for the last several years finding cheap and clean accommodations is not easy. It&#039;s a market opportunity that is being exploited by companies like Home Inns (Nasdaq: HMIN).</description>
		<content:encoded><![CDATA[<p>Christine is on to something. Competitors to AirMedia are Focus Media (FMCN) and Vision China (VISN). Investors should take a look at these other players in the advertising space. FMCN is the biggest of the 3 in terms of market cap. A few other companies to look into to play the &#8216;Chinese tourism&#8217; boom is CTrip (Nasdaq: CTRP), the largest online flight and hotel booking site in China. Think of it as the Expedia or Orbitz of China. Also train travel is going to be very big as China sets out to build the largest network of high-speed trains. One way to play the railroad boom is Guangshen Railway (NYSE: GSH). Lastly budget hotel chains would be a good play. Having lived and traveled all over China for the last several years finding cheap and clean accommodations is not easy. It&#8217;s a market opportunity that is being exploited by companies like Home Inns (Nasdaq: HMIN).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tool</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-975</link>
		<dc:creator>tool</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-975</guid>
		<description>It&#039;s china, it&#039;s 1 billion people 30&#039;000 is peanuts.</description>
		<content:encoded><![CDATA[<p>It&#8217;s china, it&#8217;s 1 billion people 30&#8217;000 is peanuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja Hafify Zaed</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-974</link>
		<dc:creator>Raja Hafify Zaed</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-974</guid>
		<description>30K might be a very reasonable figure. 30K is nil compared to China 1.3 Billion population.</description>
		<content:encoded><![CDATA[<p>30K might be a very reasonable figure. 30K is nil compared to China 1.3 Billion population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expat X.</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-969</link>
		<dc:creator>Expat X.</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-969</guid>
		<description>&quot;Mcdonalds is also capitalizing on this trend– they have signed with Sinopec to build over 30,000 drive-thru’s at highway gas stations.&quot;

Was that 30k figure a typo?</description>
		<content:encoded><![CDATA[<p>&#8220;Mcdonalds is also capitalizing on this trend– they have signed with Sinopec to build over 30,000 drive-thru’s at highway gas stations.&#8221;</p>
<p>Was that 30k figure a typo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja Hafify Zaed</title>
		<link>http://www.sovereignman.com/uncategorized/a-chinese-mega-trend/comment-page-1/#comment-968</link>
		<dc:creator>Raja Hafify Zaed</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovereignman.com/?p=471#comment-968</guid>
		<description>$3.91 to $7.20, good investment</description>
		<content:encoded><![CDATA[<p>$3.91 to $7.20, good investment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sovereignman.com @ 2012-02-07 07:32:22 -->
