<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low hanging fruit investment opportunities</title>
	<atom:link href="http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-235</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-235</guid>
		<description>Hi Simon:

Interested in the speculative precious metal ideas you mentioned in  your daily blog.  I have to say given the Feds complete debasing of its balance sheet and the monetization of the debt we&#039;ve seen lately I am surprised silver and gold have already headed for the stratosphere.  The upside of it is that you can still by the actual metal for what seems like a cheap price.

Michael</description>
		<content:encoded><![CDATA[<p>Hi Simon:</p>
<p>Interested in the speculative precious metal ideas you mentioned in  your daily blog.  I have to say given the Feds complete debasing of its balance sheet and the monetization of the debt we&#8217;ve seen lately I am surprised silver and gold have already headed for the stratosphere.  The upside of it is that you can still by the actual metal for what seems like a cheap price.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-219</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-219</guid>
		<description>Hi Simon,
I am enjoying your new e-mails as I did also from first issue of WOB.I have been looking at buying junk silver coins 90% silver but figure there is more leverage with junior silver explorers/miners,but would be interested in hearing your ideas for other trades.Cheers Bruce</description>
		<content:encoded><![CDATA[<p>Hi Simon,<br />
I am enjoying your new e-mails as I did also from first issue of WOB.I have been looking at buying junk silver coins 90% silver but figure there is more leverage with junior silver explorers/miners,but would be interested in hearing your ideas for other trades.Cheers Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-210</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-210</guid>
		<description>Simon,

&quot;if anyone has other recommended trading services please share in the comments on the website&quot; 

Check out Commodity Trading Solutions , 
www.commodity-trading-solutions.com

The strategy is only a year old, but on his about page he has a pretty good track record going back some time.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>&#8220;if anyone has other recommended trading services please share in the comments on the website&#8221; </p>
<p>Check out Commodity Trading Solutions ,<br />
<a href="http://www.commodity-trading-solutions.com" rel="nofollow">http://www.commodity-trading-solutions.com</a></p>
<p>The strategy is only a year old, but on his about page he has a pretty good track record going back some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim D</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-194</link>
		<dc:creator>Jim D</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-194</guid>
		<description>I really enjoy your daily Notes as well as WOB!  Please provide investment stategies that you commented about today.</description>
		<content:encoded><![CDATA[<p>I really enjoy your daily Notes as well as WOB!  Please provide investment stategies that you commented about today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hays</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-193</link>
		<dc:creator>Robert Hays</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-193</guid>
		<description>FWIW, I don&#039;t trade.  One &quot;low hanging fruit&quot; type consideration I have is the ONLY thing that matters is how much an investment will bring after taxes (and commissions) in buying power.  I live part time in New Zealand, and part time in the US.  So I have tax liability to both governments.  NZ does not tax capital gains, ordinarily.  But regular income draws a marginal tax rate about twice the US long-term capital gain rate.  

Now what&#039;s that &quot;ordinarily&quot; about?  Well, things are not exactly crystal clear, in that the tax bureaucrats have some discretion(!) in how they apply the rules.  But the one clear exception is if you are a &quot;trader&quot; rather than an investor, your investment income is taxed at ordinary rates.  Or in other words, about double.   Throw in inflation, and it&#039;s clear to me that taxes and inflation (including the forex rates) are the first consideration, not one to ignore, as is almost universally done by commentators on investing, let alone brokers.  Throw in the commissions, and the fact that the market administrators and governments have demonstrated a willingness to change to rules to protect favored players, and you can see why I wouldn&#039;t touch options and futures with a ten-foot pole.

Your situation will be different.  I just suggest that you look at it carefully and holistically before you invest.

Bob in NZ</description>
		<content:encoded><![CDATA[<p>FWIW, I don&#8217;t trade.  One &#8220;low hanging fruit&#8221; type consideration I have is the ONLY thing that matters is how much an investment will bring after taxes (and commissions) in buying power.  I live part time in New Zealand, and part time in the US.  So I have tax liability to both governments.  NZ does not tax capital gains, ordinarily.  But regular income draws a marginal tax rate about twice the US long-term capital gain rate.  </p>
<p>Now what&#8217;s that &#8220;ordinarily&#8221; about?  Well, things are not exactly crystal clear, in that the tax bureaucrats have some discretion(!) in how they apply the rules.  But the one clear exception is if you are a &#8220;trader&#8221; rather than an investor, your investment income is taxed at ordinary rates.  Or in other words, about double.   Throw in inflation, and it&#8217;s clear to me that taxes and inflation (including the forex rates) are the first consideration, not one to ignore, as is almost universally done by commentators on investing, let alone brokers.  Throw in the commissions, and the fact that the market administrators and governments have demonstrated a willingness to change to rules to protect favored players, and you can see why I wouldn&#8217;t touch options and futures with a ten-foot pole.</p>
<p>Your situation will be different.  I just suggest that you look at it carefully and holistically before you invest.</p>
<p>Bob in NZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william Gaunt</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-192</link>
		<dc:creator>william Gaunt</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-192</guid>
		<description>I&#039;d like to hear about that silver trade you mentioned.  Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear about that silver trade you mentioned.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliya</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-191</link>
		<dc:creator>eliya</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-191</guid>
		<description>Simon, thank you for the vicarious thrill of having you out there exploring the world while I imagine being there, too.  I also am interested to hear of your silver trade, and other trades you are holding.
Eliya</description>
		<content:encoded><![CDATA[<p>Simon, thank you for the vicarious thrill of having you out there exploring the world while I imagine being there, too.  I also am interested to hear of your silver trade, and other trades you are holding.<br />
Eliya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-190</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-190</guid>
		<description>Hi Simon

Enjoyed your WOB articles but this new letter seems to be focused on the type of investment I have had some sucess with in the past.  Sure do think $13 Silver in 2011 will be a winner.  I also have played with writing puts and calls on various commodities over the past year, and done OK.  Please share your ideas on this silver trade.  Also have been putting your recommendations on wealth storage out of your home country to work, but even more earnestly now since your reminder the other day :-)  As you mentioned transporting Gold and Silver coins and bars internationally via air has not been a problem for me either.  Have had a few questions here and there (if they actually notice them) but like yourself never detained.</description>
		<content:encoded><![CDATA[<p>Hi Simon</p>
<p>Enjoyed your WOB articles but this new letter seems to be focused on the type of investment I have had some sucess with in the past.  Sure do think $13 Silver in 2011 will be a winner.  I also have played with writing puts and calls on various commodities over the past year, and done OK.  Please share your ideas on this silver trade.  Also have been putting your recommendations on wealth storage out of your home country to work, but even more earnestly now since your reminder the other day :-)  As you mentioned transporting Gold and Silver coins and bars internationally via air has not been a problem for me either.  Have had a few questions here and there (if they actually notice them) but like yourself never detained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-189</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-189</guid>
		<description>Great letter please keep it going.Interested in Silver investing and trades.</description>
		<content:encoded><![CDATA[<p>Great letter please keep it going.Interested in Silver investing and trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-187</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-187</guid>
		<description>Hi Simon 
Enjoying your letter.  I am interested in your silver trade.
Cheers Andrew</description>
		<content:encoded><![CDATA[<p>Hi Simon<br />
Enjoying your letter.  I am interested in your silver trade.<br />
Cheers Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-186</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-186</guid>
		<description>While I am fully with you on gold and silver, I would encourage you to read a bit of Elliott Wave.  YES, the metals are for the long haul and I would never be without them.  The contrarian that even Doug Casey can be tells me with almost 90% of advisors now touting gold and silver, it is time to step aside (or even go short) while the market washes itself clean.  

Then we can look at the inflation / deflation situation.  Should deflation take stronger control, it will provide a wonderful opportunity to achieve exactly what you suggested – buy and salt it away.  There is a high probability of a 33% drop – then we can reevaluate.  But an owner I am and a buyer I will be.</description>
		<content:encoded><![CDATA[<p>While I am fully with you on gold and silver, I would encourage you to read a bit of Elliott Wave.  YES, the metals are for the long haul and I would never be without them.  The contrarian that even Doug Casey can be tells me with almost 90% of advisors now touting gold and silver, it is time to step aside (or even go short) while the market washes itself clean.  </p>
<p>Then we can look at the inflation / deflation situation.  Should deflation take stronger control, it will provide a wonderful opportunity to achieve exactly what you suggested – buy and salt it away.  There is a high probability of a 33% drop – then we can reevaluate.  But an owner I am and a buyer I will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tropical Freedom</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-185</link>
		<dc:creator>Tropical Freedom</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-185</guid>
		<description>Simon,
Your the Man. Keep it coming our way.  Would enjoy getting your silver and other ideas and contacts. Moved my family to Panama from Maui  last year.  Looking around for Green Acres. Started buying silver at age 12, 40 years ago when  it was 25 cents for 25 cents.  Buying SLV,GTU,FAZ past few days. Buy weakness sell strength. I am ready for a  group  Panama beach party when you are, how does Sant Clara beach sound? Checking out Vilcabamba next month, for a back up,fall back  plan. 
Mahalo</description>
		<content:encoded><![CDATA[<p>Simon,<br />
Your the Man. Keep it coming our way.  Would enjoy getting your silver and other ideas and contacts. Moved my family to Panama from Maui  last year.  Looking around for Green Acres. Started buying silver at age 12, 40 years ago when  it was 25 cents for 25 cents.  Buying SLV,GTU,FAZ past few days. Buy weakness sell strength. I am ready for a  group  Panama beach party when you are, how does Sant Clara beach sound? Checking out Vilcabamba next month, for a back up,fall back  plan.<br />
Mahalo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthe</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-184</link>
		<dc:creator>Matthe</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-184</guid>
		<description>Hi Simon,
I am interested to hear about the low hanging fruits in silver.</description>
		<content:encoded><![CDATA[<p>Hi Simon,<br />
I am interested to hear about the low hanging fruits in silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-183</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-183</guid>
		<description>I agree with your philosophy that gold and silver, especially silver, consititute &quot;low hanging fruit.  What the U.S. government is doing, congress should be shot for.</description>
		<content:encoded><![CDATA[<p>I agree with your philosophy that gold and silver, especially silver, consititute &#8220;low hanging fruit.  What the U.S. government is doing, congress should be shot for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-182</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-182</guid>
		<description>Love the newsletter. The more on other countries, the better for me. 

Been selling options rather than buying and find it much less nerve wracking and much more profitable. Waiting for a pull back in gold and silver to sell puts on both this summer. Hoping that I can drum up enough cash with these positions to make some long term bets on gold/silver. Am interested in your ideas on that.

Thanks for your great work.</description>
		<content:encoded><![CDATA[<p>Love the newsletter. The more on other countries, the better for me. </p>
<p>Been selling options rather than buying and find it much less nerve wracking and much more profitable. Waiting for a pull back in gold and silver to sell puts on both this summer. Hoping that I can drum up enough cash with these positions to make some long term bets on gold/silver. Am interested in your ideas on that.</p>
<p>Thanks for your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robrert</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-181</link>
		<dc:creator>Robrert</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-181</guid>
		<description>I tried Casey Trend Trader.
I wish that I had listened to that little voice inside, 
“These ultra short term games are NOT for me.”
-
However I wish that I had some guidance on speculations as to values six months to two years down the road.
I am very good at just setting on things. (LOL)
-
These are just the kinds of customers that the commodity/options brokers just hate.
No churning means few commissions.
Please consider being the unique advisor that looks out for our interests rather than the brokers.
RJ</description>
		<content:encoded><![CDATA[<p>I tried Casey Trend Trader.<br />
I wish that I had listened to that little voice inside,<br />
“These ultra short term games are NOT for me.”<br />
-<br />
However I wish that I had some guidance on speculations as to values six months to two years down the road.<br />
I am very good at just setting on things. (LOL)<br />
-<br />
These are just the kinds of customers that the commodity/options brokers just hate.<br />
No churning means few commissions.<br />
Please consider being the unique advisor that looks out for our interests rather than the brokers.<br />
RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david g.</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-180</link>
		<dc:creator>david g.</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-180</guid>
		<description>Simon:
i would enjoy hearing about your trading vehicles...i also believe silver will outperform gold at least in intermediate time frame i.e. 2-4 years. i enjoy your daily reports very much....thanks for them</description>
		<content:encoded><![CDATA[<p>Simon:<br />
i would enjoy hearing about your trading vehicles&#8230;i also believe silver will outperform gold at least in intermediate time frame i.e. 2-4 years. i enjoy your daily reports very much&#8230;.thanks for them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-179</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-179</guid>
		<description>I love the silver trade and would be interested to hear your thoughts on the best way to play it.  Thanks.  Talked to you in Vegas and have always enjoyed your take on things.</description>
		<content:encoded><![CDATA[<p>I love the silver trade and would be interested to hear your thoughts on the best way to play it.  Thanks.  Talked to you in Vegas and have always enjoyed your take on things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-178</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-178</guid>
		<description>Hi Simon,   I have really enjoyed your thoughts and your writings.  I have been a subscriber and dedecated reading every since the very first WOB issue.  I am also looking forward to the new changes being made.  Please keep me informed on your silver futures trade program.  Sounds very interesting and like I will need to learn how to make some.  Thanks,  Terry</description>
		<content:encoded><![CDATA[<p>Hi Simon,   I have really enjoyed your thoughts and your writings.  I have been a subscriber and dedecated reading every since the very first WOB issue.  I am also looking forward to the new changes being made.  Please keep me informed on your silver futures trade program.  Sounds very interesting and like I will need to learn how to make some.  Thanks,  Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Macfarlane (Q Wealth Report)</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-177</link>
		<dc:creator>Peter Macfarlane (Q Wealth Report)</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-177</guid>
		<description>My first time commenting here - I love your newsletter Simon, and wish you every success with it.

Regarding silver, Mexico is a great place to buy silver bullion coins. Spreads are low. There is even a significant movement in Mexico favoring the use of silver coins as money. You can buy silver anonymously for cash quite easily.

We at Q Wealth Report also have a very interesting way of buying gold bullion direct from producers in Peru, at prices that can even be below spot, because you are buying &#039;outside the system.&#039; 

ETFs are certainly convenient for short term speculation but I totally share your view from yesterday that every astute investor should &quot;Store physical and paper assets outside of your home country, and outside of the electronic banking system.&quot; Well said. Please continue to keep up the good work by empowering individuals with information on how to achieve such diversification.</description>
		<content:encoded><![CDATA[<p>My first time commenting here &#8211; I love your newsletter Simon, and wish you every success with it.</p>
<p>Regarding silver, Mexico is a great place to buy silver bullion coins. Spreads are low. There is even a significant movement in Mexico favoring the use of silver coins as money. You can buy silver anonymously for cash quite easily.</p>
<p>We at Q Wealth Report also have a very interesting way of buying gold bullion direct from producers in Peru, at prices that can even be below spot, because you are buying &#8216;outside the system.&#8217; </p>
<p>ETFs are certainly convenient for short term speculation but I totally share your view from yesterday that every astute investor should &#8220;Store physical and paper assets outside of your home country, and outside of the electronic banking system.&#8221; Well said. Please continue to keep up the good work by empowering individuals with information on how to achieve such diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-176</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-176</guid>
		<description>Simon,

I also enjoy your newsletter and look forward to becoming an &quot;International Man&quot; myself.  I am interested in how you are approaching the silver investment.  Thanks.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>I also enjoy your newsletter and look forward to becoming an &#8220;International Man&#8221; myself.  I am interested in how you are approaching the silver investment.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-175</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-175</guid>
		<description>Hi Simon, the unfiltered you is good stuff. I&#039;ve been using gold and silver futures when they correct to solid support levels and its played out very well. With the fiat currency debasement underway worldwide, precious metals sure seem like a no-brainer to me, inflation or deflation. I would be interested to take a look at your potential trade setup.</description>
		<content:encoded><![CDATA[<p>Hi Simon, the unfiltered you is good stuff. I&#8217;ve been using gold and silver futures when they correct to solid support levels and its played out very well. With the fiat currency debasement underway worldwide, precious metals sure seem like a no-brainer to me, inflation or deflation. I would be interested to take a look at your potential trade setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-174</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-174</guid>
		<description>Please share your silver trade with me.

I own some Jan 2010 silver calls on SLV (SLVAQ) which I bought for $1.00 per contract, considerably under water right now.  I would be interested to hear if you or others think this is too short a timeframe for silver&#039;s appreciation</description>
		<content:encoded><![CDATA[<p>Please share your silver trade with me.</p>
<p>I own some Jan 2010 silver calls on SLV (SLVAQ) which I bought for $1.00 per contract, considerably under water right now.  I would be interested to hear if you or others think this is too short a timeframe for silver&#8217;s appreciation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-173</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-173</guid>
		<description>Hi Simon. Love your candid informative viewpoints. Intelligent commentary, even if disagreed with is wonderful.

I think the silver and even gold trade comes back to the old inflation/deflation debate. I have been looking at the Argentinean collapse and wondering if a similar fate is in store for the US economy. Argentina actually experienced  a period of deflation before the inflation set in. It began with a post credit bubble economic collapse this immediately resulted in debt deflation and a contraction in bank credit. This contraction then spilled over into the real economy and voila, monetary deflation as demand and output fall. But the period of deflation was brief because the economics orthodoxy of our time calls for radical and immediate fiscal and monetary policy action to slow the contraction of money and credit and boost demand. 

For what its worth I have been buying long dated out of the money calls on Silver Standard, SLV, Goldcorp, GDX and Yamana gold.</description>
		<content:encoded><![CDATA[<p>Hi Simon. Love your candid informative viewpoints. Intelligent commentary, even if disagreed with is wonderful.</p>
<p>I think the silver and even gold trade comes back to the old inflation/deflation debate. I have been looking at the Argentinean collapse and wondering if a similar fate is in store for the US economy. Argentina actually experienced  a period of deflation before the inflation set in. It began with a post credit bubble economic collapse this immediately resulted in debt deflation and a contraction in bank credit. This contraction then spilled over into the real economy and voila, monetary deflation as demand and output fall. But the period of deflation was brief because the economics orthodoxy of our time calls for radical and immediate fiscal and monetary policy action to slow the contraction of money and credit and boost demand. </p>
<p>For what its worth I have been buying long dated out of the money calls on Silver Standard, SLV, Goldcorp, GDX and Yamana gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ames W. Martin</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-172</link>
		<dc:creator>Ames W. Martin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-172</guid>
		<description>Simon,
I&#039;m always interested in any bit of information I can get.  I work for a very large oil &amp; gas service company.  I only recently began making enough money to make money, and I also recently began working an international position.  Investing is new to me, but the philosophy of objectivism is not; my major was philosophy.  I&#039;ve been doing my homework, I bought a small amount of silver, and I&#039;m looking at land in South America.  I love reading everyone&#039;s comments, as well as your daily reports.  Little by little, I&#039;m working towards my goal of freedom.  Thank you, and thank you everyone else in our community.  Keep writing everyone!</description>
		<content:encoded><![CDATA[<p>Simon,<br />
I&#8217;m always interested in any bit of information I can get.  I work for a very large oil &amp; gas service company.  I only recently began making enough money to make money, and I also recently began working an international position.  Investing is new to me, but the philosophy of objectivism is not; my major was philosophy.  I&#8217;ve been doing my homework, I bought a small amount of silver, and I&#8217;m looking at land in South America.  I love reading everyone&#8217;s comments, as well as your daily reports.  Little by little, I&#8217;m working towards my goal of freedom.  Thank you, and thank you everyone else in our community.  Keep writing everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-171</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-171</guid>
		<description>Please share your &quot;silver trade&quot; with me; I&#039;d like to see what you consider the best way to play.  

If you want a balance of Gold &amp; Silver check out symbol &quot;CEF&quot; - not necessary but suggest you have a Canadian broker account for this one; just to be a little safer against future government appropriation should the wheels really fall off.</description>
		<content:encoded><![CDATA[<p>Please share your &#8220;silver trade&#8221; with me; I&#8217;d like to see what you consider the best way to play.  </p>
<p>If you want a balance of Gold &amp; Silver check out symbol &#8220;CEF&#8221; &#8211; not necessary but suggest you have a Canadian broker account for this one; just to be a little safer against future government appropriation should the wheels really fall off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-170</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-170</guid>
		<description>I would love for you to share the trade with me as mentioned in your email in the 7th July 09 i.e. &quot;Silver should appreciate at a faster rate than gold, and the opportunity to pay $13/ounce for it in 2011 is low hanging fruit in my book&quot;. Please would you share this with me, and thanks a million for your awesome emails. I look forward to them every day.</description>
		<content:encoded><![CDATA[<p>I would love for you to share the trade with me as mentioned in your email in the 7th July 09 i.e. &#8220;Silver should appreciate at a faster rate than gold, and the opportunity to pay $13/ounce for it in 2011 is low hanging fruit in my book&#8221;. Please would you share this with me, and thanks a million for your awesome emails. I look forward to them every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sovereignman.com/uncategorized/low-hanging-fruit-investment-opportunities/comment-page-1/#comment-169</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalman.com/?p=189#comment-169</guid>
		<description>Simon,

thanks for the newsletter. Very entertaining. 
As far as the silver trade, do you actually plan to take a delivery in 2011 at $13 or still aim to trade the contracts? What do you think of the covered calls in silver? Would you rather trade a bull spread?
I also wonder if you can find a &#039;low hanging fruit&#039; in Panama nowadays?</description>
		<content:encoded><![CDATA[<p>Simon,</p>
