Cities' Cost Of Living Index

Powered By Sovereign Analytics

#City, CountryRegion
GENERAL PRICE LEVEL
General price level in the city
MONTHLY EXPENSES
Single

Expats' approximate monthly cost of COMFORTABLE living in the country.

See Methodology section for more details.

MONTHLY EXPENSES
Family of Four

Expats' approximate monthly cost of COMFORTABLE living in the country.

See Methodology section for more details.

SAFETY
Most people find this city to be …
CLIMATE
Most people find the city's climate … - Hover over to see Climate details
AIR + WATER POLLUTION
Most people find the city's air and water to be …
Rent 1 bed apartment
(expat area)
Housing
Rent 3 bed apartment
(expat area)
Housing
Gross Rental Yield
Housing
Cost of groceries
(per adult per month)
Eating IN and OUT
Fast food combo meal (e.g., Big Mac meal)
Eating IN and OUT
Dinner for two (mid-range restaurant)
Eating IN and OUT
International school (annual tuition)
Cost of services
Private kindergarten (monthly)
Cost of services
Gym membership (monthly)
Cost of services
Doctor's visit (private)
Cost of services
Maid (hourly)
Cost of services
Men's haircut
Cost of services
Broadband Internet (60 Mbps or faster)
Cost of services
Nike shoes (or similar)
Cost of goods
Levi’s jeans (or similar)
Cost of goods
WV Golf
Cost of goods
Public transport (monthly pass)
Getting around
Gallon of gas
Getting around
Taxi/Uber ride (~20 mins)
Getting around
Cost of a date
Fun facts
Trip to the movies
Fun facts
A vice-filled night
Fun facts
Basket of alcohol (supermarket)
Fun facts
Alexandria, EgyptMiddle East and North Africa Dirt-cheap (1/7)7471666 Average (4/7) Very comfortable (1/5) Polluted (4/5)154281 7.3 943.619168660189321072231399681.23 28 7 11 10
Karachi, PakistanAsia Dirt-cheap (1/7)8141747 Dangerous (5/7) Average (3/5) Very polluted (5/5)163280 5.3 1013.2191206502585321311312765213.84 32 7 - -
Lahore, PakistanAsia Dirt-cheap (1/7)9171911 Safe (3/7) Average (3/5) Polluted (4/5)207283 9.3 1054.42012145326125223751713740113.93 31 6 - -
Cairo, EgyptMiddle East and North Africa Dirt-cheap (1/7)9432048 Dangerous (5/7) Comfortable (2/5) Very polluted (5/5)192326 9.3 1043.82224971132394314753525063151.32 30 8 12 16
Islamabad, PakistanAsia Dirt-cheap (1/7)10242127 Average (4/7) Comfortable (2/5) Average (3/5)345605 15.6 984.3178645115141022056131313394.24 28 5 - -
Bangalore, IndiaAsia Dirt-cheap (1/7)10362438 Average (4/7) Comfortable (2/5) Polluted (4/5)246610 5.1 1364.220259312420106511462914530184.94 32 9 15 16
Delhi, IndiaAsia Dirt-cheap (1/7)10402428 Dangerous (5/7) Average (3/5) Very polluted (5/5)254611 3.5 1204.1211858732410638523512548114.73 31 11 14 14
Hyderabad, IndiaAsia Dirt-cheap (1/7)10472305 Safe (3/7) Average (3/5) Polluted (4/5)241479 5.8 1376.61822077825101869472311767135.24 31 7 17 22
Mendoza, ArgentinaNorth and South America Dirt-cheap (1/7)10852447 Very Dangerous (6/7) Comfortable (2/5) Average (3/5)121251 2.7 1365289607114---171013823889243.215 61 12 12 6
Dhaka, BangladeshAsia Dirt-cheap (1/7)10872392 Very Dangerous (6/7) Average (3/5) Very polluted (5/5)216390 4.9 1504.81514506019127321632636085173.94 27 7 - -
Tripoli, LibyaMiddle East and North Africa Dirt-cheap (1/7)10892417 Very Dangerous (6/7) Very comfortable (1/5) Average (3/5)256493 5.2 1504.23512206729---25503913727210.16 48 12 - -
Cali, ColombiaNorth and South America Dirt-cheap (1/7)10942331 Dangerous (5/7) Very comfortable (1/5) Clean (2/5)269452 7.7 1255.322403216120212620674216576282.48 41 7 10 11
Barranquilla, ColombiaNorth and South America Dirt-cheap (1/7)11032367 Dangerous (5/7) Bearable (4/5) Average (3/5)256441 10.8 1284.922500322923193519643915616242.112 49 8 10 9
Odessa, UkraineEurope Dirt-cheap (1/7)11232402 Dangerous (5/7) Comfortable (2/5) Polluted (4/5)251395 4.6 1344.3253361222209635695518035123.85 39 10 9 6
Kharkiv, UkraineEurope Dirt-cheap (1/7)11312416 Average (4/7) Average (3/5) Average (3/5)315529 5.9 1233.22029682251910435685318530103.73 28 8 8 7
Lviv, UkraineEurope Dirt-cheap (1/7)11742417 Safe (3/7) Average (3/5) Average (3/5)343512 5.4 1273.7203257213161044574482127684.23 29 8 9 6
Cochabamba, BoliviaNorth and South America Dirt-cheap (1/7)11872523 Very Dangerous (6/7) Comfortable (2/5) Very polluted (5/5)264435 5.3 147623338417537274860704714721202.113 55 9 15 12
Kathmandu, NepalAsia Dirt-cheap (1/7)12042364 Safe (3/7) Very comfortable (1/5) Very polluted (5/5)277338 2.6 1356.1242858812117431249242981694.47 41 6 19 14
Bishkek, KyrgyzstanAsia Dirt-cheap (1/7)12172592 Average (4/7) Average (3/5) Polluted (4/5)392658 10.3 1443.32590301684012441373261503982.54 37 9 9 8
Ulaanbaatar, MongoliaAsia Dirt-cheap (1/7)12302899 Dangerous (5/7) Uncomfortable (5/5) Very polluted (5/5)317662 6.6 18442482121145711551366401540272.74 36 8 10 10
Medellin, ColombiaNorth and South America Dirt-cheap (1/7)12422785 Dangerous (5/7) Very comfortable (1/5) Average (3/5)373774 9.5 1395.2204517150252231023713915061302.110 43 8 10 10
Colombo, Sri LankaAsia Dirt-cheap (1/7)12612875 Safe (3/7) Average (3/5) Average (3/5)266537 4.6 2114.129472262093610623128987154.64 42 6 18 14
Surabaya, IndonesiaAsia Dirt-cheap (1/7)12732789 Very Safe (2/7) Bearable (4/5) Average (3/5)286499 3.4 1673.528617911737184429694626558132.83 39 5 15 25
Cordoba, ArgentinaNorth and South America Dirt-cheap (1/7)12832824 Average (4/7) Very comfortable (1/5) Polluted (4/5)215368 4.8 1685.720247619917---21976333510265.25 33 11 13 7
Bogota, ColombiaNorth and South America Dirt-cheap (1/7)12862673 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5)403666 6.3 1384.923483220623213620694513348302.510 46 7 10 12
La Paz, BoliviaNorth and South America Dirt-cheap (1/7)13042809 Dangerous (5/7) Bearable (4/5) Very polluted (5/5)305497 5.4 1646.3223998206473241249824915096322.114 56 10 16 11
Pristina, KosovoEurope Dirt-cheap (1/7)13072773 Safe (3/7) Comfortable (2/5) Polluted (4/5)319540 4 1534.227401911422174420674116863175.210 49 11 13 7
Buenos Aires, ArgentinaNorth and South America Very cheap (2/7)13242914 Dangerous (5/7) Very comfortable (1/5) Average (3/5)310570 3.2 146529489121723---22100712540083.75 42 12 13 7
Baku, AzerbaijanAsia Dirt-cheap (1/7)13252749 Very Safe (2/7) Very comfortable (1/5) Polluted (4/5)343497 4.4 1485.434552319337245516953719050122.65 50 11 13 11
Tunis, TunisiaMiddle East and North Africa Very cheap (2/7)13282915 Average (4/7) Very comfortable (1/5) Polluted (4/5)326549 8.2 1684.522285410032182321985433684142.95 35 8 13 8
Damascus, SyriaMiddle East and North Africa Dirt-cheap (1/7)13372854 Very Dangerous (6/7) Average (3/5) Polluted (4/5)283476 3.4 1614.522267713314---511163626000174.416 56 7 12 9
Astana, KazakhstanAsia Very cheap (2/7)13393054 Safe (3/7) Uncomfortable (5/5) Average (3/5)375724 9.7 1614317277191491211812896817235171.54 43 11 10 9
Tashkent, UzbekistanAsia Very cheap (2/7)13732872 Safe (3/7) Average (3/5) Clean (2/5)456753 9 1553.43365472143393419724015916112.93 42 10 9 7
Chisinau, MoldovaEurope Very cheap (2/7)13803013 Safe (3/7) Comfortable (2/5) Average (3/5)326562 6.2 1634.330347731536164510825515647115.53 39 13 11 8
Mumbai, IndiaAsia Very cheap (2/7)13833407 Average (4/7) Average (3/5) Very polluted (5/5)5281389 3.3 1343.9213325105241434954331226885.13 32 9 16 16
Davao, PhilippinesAsia Very cheap (2/7)13953031 Very Safe (2/7) Average (3/5) Average (3/5)332529 2.9 2092.830825918439934387161204871543 41 8 9 11
Ankara, TurkeyAsia Very cheap (2/7)14072878 Safe (3/7) Very comfortable (1/5) Polluted (4/5)368512 8.9 1544.22943082093053469794833807144.23 38 8 15 12
Asuncion, ParaguayNorth and South America Very cheap (2/7)14102829 Average (4/7) Very comfortable (1/5) Average (3/5)458678 7.5 1504.5262169145311531024724011799234.410 51 11 11 8
Plovdiv, BulgariaEurope Very cheap (2/7)14283020 Very Safe (2/7) Comfortable (2/5) Polluted (4/5)299446 4.9 1975.532405428928174513804721443245.35 45 16 14 7
Algiers, AlgeriaMiddle East and North Africa Very cheap (2/7)14533148 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5)380641 5.2 2054.834330010027145428945029550111.26 50 8 18 15
Iasi, RomaniaEurope Very cheap (2/7)14683124 Very Safe (2/7) Average (3/5) Average (3/5)341533 3.9 1685.23046533664421478686018937216.46 47 14 15 8
Skopje, MacedoniaEurope Very cheap (2/7)14863177 Safe (3/7) Comfortable (2/5) Very polluted (5/5)316498 3.9 1854.825417925336193420756324894265.76 40 14 13 11
Managua, NicaraguaNorth and South America Very cheap (2/7)14882999 Safe (3/7) Average (3/5) Average (3/5)332451 8.4 19163938171343224395867411691894.710 65 10 13 16
Izmir, TurkeyAsia Very cheap (2/7)14912976 Very Safe (2/7) Very comfortable (1/5) Average (3/5)396554 7 1464.52835641782030489753641483184.84 39 8 13 11
Kampala, UgandaSub Saharan Africa Very cheap (2/7)14973611 Dangerous (5/7) Very comfortable (1/5) Very polluted (5/5)4281116 12.2 1637.9275183190771421761431810137365.37 46 10 14 12
Curitiba, BrazilNorth and South America Very cheap (2/7)15003056 Dangerous (5/7) Very comfortable (1/5) Very Clean (1/5)388584 5 1686.4336247278264741222654620717464.68 53 13 15 12
Porto Alegre, BrazilNorth and South America Very cheap (2/7)15003105 Extremely Dangerous (7/7) Very comfortable (1/5) Average (3/5)395628 7 1745.934559031025384921733717649564.59 56 12 14 9
Fortaleza, BrazilNorth and South America Very cheap (2/7)15133119 Very Dangerous (6/7) Comfortable (2/5) Average (3/5)442722 7.3 1716.6346624336223631217744016705254.37 52 13 15 11
Penang, MalaysiaAsia Very cheap (2/7)15163039 Safe (3/7) Average (3/5) Average (3/5)410514 3.7 211423805018930114630705935968191.86 41 7 19 24
Sarajevo, Bosnia and HerzegovinaEurope Very cheap (2/7)15193375 Average (4/7) Comfortable (2/5) Polluted (4/5)293554 3.4 1915.435329519130244526856919472296.48 54 12 15 8
Salvador, BrazilNorth and South America Very cheap (2/7)15263063 Extremely Dangerous (7/7) Comfortable (2/5) Clean (2/5)419602 6 1725.8281843326925453917693619197464.713 57 12 13 11
Ufa, RussiaEurope Very cheap (2/7)15283233 Dangerous (5/7) Uncomfortable (5/5) Polluted (4/5)388594 4.2 1814.63778643253915857866425400172.85 51 12 16 11
Belo Horizonte, BrazilNorth and South America Very cheap (2/7)15343130 Dangerous (5/7) Very comfortable (1/5) Average (3/5)409625 5.2 1705.934274627120564919705022654354.89 56 12 14 12
Varna, BulgariaEurope Very cheap (2/7)15443383 Safe (3/7) Comfortable (2/5) Average (3/5)325599 4.7 2066.336431839032215713764720468365.55 49 16 15 9
Florianopolis, BrazilNorth and South America Very cheap (2/7)15593311 Safe (3/7) Very comfortable (1/5) Clean (2/5)434766 6.2 1766.9317809406265651123775717966414.56 47 13 15 12
Nizhny Novgorod, RussiaEurope Very cheap (2/7)15603489 Very Safe (2/7) Bearable (4/5) Very Clean (1/5)373697 4.5 1814.739524332536205981019322462222.84 52 14 15 11
Quezon City, PhilippinesAsia Very cheap (2/7)15603844 Dangerous (5/7) Average (3/5) Very polluted (5/5)4181103 9.3 2322.918218713842---38723227530104.93 30 11 10 11
Cuenca, EcuadorNorth and South America Very cheap (2/7)15913302 Average (4/7) Very comfortable (1/5) Clean (2/5)414621 7.7 1856.830690026741295937975126155242.617 70 10 21 15
Baghdad, IraqMiddle East and North Africa Very cheap (2/7)16063213 Dangerous (5/7) Uncomfortable (5/5) Very polluted (5/5)484792 5.5 1476.336177314440173854532614084241.516 75 13 15 18
Chiang Mai, ThailandAsia Very cheap (2/7)16063699 Very Safe (2/7) Comfortable (2/5) Polluted (4/5)382797 6.5 2447.127901548338196521826223087284.214 59 9 18 23
Hanoi, VietnamAsia Very cheap (2/7)16093632 Safe (3/7) Comfortable (2/5) Very polluted (5/5)423831 5.1 2234.831125272523336441087434001593.85 45 7 9 15
Kabul, AfghanistanAsia Dirt-cheap (1/7)16232471 Extremely Dangerous (7/7) Average (3/5) Very polluted (5/5)200318 6.6 1023.91414942616--3717291811483232.75 27 5 - -
Podgorica, MontenegroEurope Very cheap (2/7)16283536 Average (4/7) Comfortable (2/5) Clean (2/5)392657 4.9 2114.830577718237255729927920744325.87 47 14 15 8
Kuala Lumpur, MalaysiaAsia Very cheap (2/7)16463652 Average (4/7) Bearable (4/5) Polluted (4/5)471921 5.6 2164.1228262254411661026674837888201.810 48 9 21 24
Paramaribo, SurinameNorth and South America Very cheap (2/7)16473802 Average (4/7) Average (3/5) Average (3/5)312777 14.3 2325.262500821085238804220173472.917 101 10 19 12
Kiev, UkraineEurope Very cheap (2/7)16513237 Average (4/7) Average (3/5) Polluted (4/5)563789 5.5 1544.23158633092920745826022318105.44 42 12 10 8
Minsk, BelarusEurope Very cheap (2/7)16523537 Safe (3/7) Average (3/5) Clean (2/5)436738 5.5 1914.84866524633414138141046818465193.66 64 15 13 13
Almaty, KazakhstanAsia Very cheap (2/7)16533509 Very Dangerous (6/7) Average (3/5) Polluted (4/5)6021048 9.4 1634.938587821647137912886116954141.65 53 11 12 11
Cebu, PhilippinesAsia Very cheap (2/7)16643375 Average (4/7) Average (3/5) Very polluted (5/5)502728 2.8 2303.428243211036156445623929038165.13 40 8 10 11
Johannesburg, South AfricaSub Saharan Africa Very cheap (2/7)16683609 Very Dangerous (6/7) Very comfortable (1/5) Average (3/5)413793 14 1834.536504623930353849934818826465.29 58 19 13 8
Novi Sad, SerbiaEurope Very cheap (2/7)16853518 Very Safe (2/7) Comfortable (2/5) Clean (2/5)452721 4 1815.6283919273272545269373246622267 45 11 15 8
Lodz, PolandEurope Very cheap (2/7)16883517 Very Safe (2/7) Uncomfortable (5/5) Average (3/5)495832 5.4 1635.5353056268303651014646720212275.46 53 14 16 8
Pattaya, ThailandAsia Very cheap (2/7)17003805 Dangerous (5/7) Comfortable (2/5) Very polluted (5/5)407803 5.5 2357.235976432343285520943032039184.39 57 9 19 24
Brasilia, BrazilNorth and South America Very cheap (2/7)17053558 Average (4/7) Very comfortable (1/5) Very Clean (1/5)460771 5.2 1806.936926537229604821844926423504.58 56 15 15 13
Jakarta, IndonesiaAsia Very cheap (2/7)17113961 Average (4/7) Average (3/5) Polluted (4/5)5361223 6.1 2073.6349490146352061032743931444123.13 45 7 16 26
Dar es Salaam, TanzaniaSub Saharan Africa Very cheap (2/7)17213319 Very Dangerous (6/7) Average (3/5) Polluted (4/5)614874 3.2 1636.827702635455195544542515303124.215 61 7 12 9
Lima, PeruNorth and South America Very cheap (2/7)17223552 Dangerous (5/7) Very comfortable (1/5) Very polluted (5/5)536885 6.3 1725.3305676218412341029674621153255.615 67 11 17 13
Quito, EcuadorNorth and South America Very cheap (2/7)17253567 Dangerous (5/7) Very comfortable (1/5) Average (3/5)456652 6.7 17574872282636038915381086521183233.312 79 10 20 18
Nairobi, KenyaSub Saharan Africa Very cheap (2/7)17303711 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5)5801147 8.8 1795.7309266162442316650452717011374.813 60 12 14 15
Guayaquil, EcuadorNorth and South America Very cheap (2/7)17323561 Dangerous (5/7) Comfortable (2/5) Polluted (4/5)450673 7.5 1686.64683162864227921401016219719243.421 94 9 17 17
Rio de Janeiro, BrazilNorth and South America Very cheap (2/7)17403434 Very Dangerous (6/7) Comfortable (2/5) Polluted (4/5)549805 5.2 1846.43270244942744412206747176794659 55 14 15 13
Cluj-Napoca, RomaniaEurope Very cheap (2/7)17413727 The Safest (1/7) Comfortable (2/5) Clean (2/5)478833 3.6 2045.33698064403927479735820369196.56 52 15 16 9
Concepcion, ChileNorth and South America Very cheap (2/7)17463715 Dangerous (5/7) Very comfortable (1/5) Clean (2/5)421728 4.4 2275.8414613211383241137555015907345.215 76 13 22 9
Bursa, TurkeyAsia Very cheap (2/7)17463119 Safe (3/7) Very comfortable (1/5) Clean (2/5)490445 6.4 1504.150744429822243311583745042214.54 62 9 14 14
Tehran, IranAsia Very cheap (2/7)17504108 Dangerous (5/7) Average (3/5) Very polluted (5/5)5401285 8.7 1374.628181313120---141344665000162.74 39 6 - -
Kazan, RussiaEurope Very cheap (2/7)17553749 Safe (3/7) Uncomfortable (5/5) Average (3/5)436668 3.5 1944.848589830157131096977835490282.74 61 12 16 11
Tegucigalpa, HondurasNorth and South America Very cheap (2/7)17573679 Extremely Dangerous (7/7) Very comfortable (1/5) Very polluted (5/5)530913 11.1 1917265181201402810758954617047284.318 66 9 13 14
Novosibirsk, RussiaEurope Very cheap (2/7)17593780 Safe (3/7) Uncomfortable (5/5) Polluted (4/5)453783 5.2 2005.442417531136181089867530406282.711 69 14 16 11
Casablanca, MoroccoMiddle East and North Africa Very cheap (2/7)17643600 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5)577937 6.8 1556.235367919933243737936824226235.57 54 11 21 15
Windhoek, NamibiaSub Saharan Africa Very cheap (2/7)17703494 Average (4/7) Comfortable (2/5) Clean (2/5)572833 13.4 1874.83439531244536151050784514894223.910 58 14 12 8
Manila, PhilippinesAsia Inexpensive (3/7)17754461 Very Dangerous (6/7) Average (3/5) Very polluted (5/5)5461506 5.3 2213.5361284726548138740754423396255.13 48 11 11 12
Durban, South AfricaSub Saharan Africa Very cheap (2/7)17783380 Very Dangerous (6/7) Very comfortable (1/5) Average (3/5)558737 15.3 1614.3332835178343114546774719166404.77 51 17 12 8
Ho Chi Minh City, VietnamAsia Very cheap (2/7)17814105 Average (4/7) Average (3/5) Very polluted (5/5)5451192 3.6 2174.2311485426525333412974544481746 48 7 9 14
Accra, GhanaSub Saharan Africa Very cheap (2/7)18333813 Average (4/7) Average (3/5) Very polluted (5/5)7161341 14.9 2149.3354983613026744034161036832313 66 9 13 8
Bali, IndonesiaAsia Inexpensive (3/7)18414511 Average (4/7) Average (3/5) Polluted (4/5)5931458 18 2374.240123299759246927995120556263.18 61 7 16 27
Bucharest, RomaniaEurope Very cheap (2/7)18604071 Very Safe (2/7) Comfortable (2/5) Polluted (4/5)481901 4.9 2085.8459000485495411139777523069186.46 62 20 18 9
Queretaro, MexicoNorth and South America Very cheap (2/7)18683790 Safe (3/7) Very comfortable (1/5) Clean (2/5)543804 15.1 2226.2473820224433481224884117953294.411 76 14 18 15
Tirana, AlbaniaEurope Very cheap (2/7)18903878 Average (4/7) Comfortable (2/5) Very polluted (5/5)508790 4.8 19764133101903730561680511616715826 96 15 17 14
Guadalajara, MexicoNorth and South America Very cheap (2/7)18974005 Average (4/7) Very comfortable (1/5) Polluted (4/5)6261105 9.6 2197.7335444222483451130845218054224.66 52 13 17 17
Sao Paulo, BrazilNorth and South America Very cheap (2/7)18983916 Very Dangerous (6/7) Very comfortable (1/5) Very polluted (5/5)6061010 5.5 2106.4409789461265941322855822114484.48 59 17 16 12
Phuket, ThailandAsia Inexpensive (3/7)19164529 Average (4/7) Average (3/5) Average (3/5)5401269 5.8 2466.83399177285117561895523115004.616 71 12 19 28
Suva, FijiOceania Very cheap (2/7)19174168 Dangerous (5/7) Average (3/5) Average (3/5)7141433 10.5 2146.438628519129143627692820128264.75 54 9 22 14
Sofia, BulgariaEurope Very cheap (2/7)19224102 Safe (3/7) Comfortable (2/5) Polluted (4/5)461783 4.1 2486.3437470456322661213906525750296.67 62 21 17 10
Gdansk, PolandEurope Very cheap (2/7)19294004 Safe (3/7) Comfortable (2/5) Very Clean (1/5)6281081 3.6 1825.6355016287303359136874207272567 55 14 18 9
Caracas, VenezuelaNorth and South America Very cheap (2/7)19304184 Extremely Dangerous (7/7) Very comfortable (1/5) Polluted (4/5)471901 15.8 23010505633805344112248874828402291.917 90 15 17 12
Merida, MexicoNorth and South America Very cheap (2/7)19354057 Very Safe (2/7) Average (3/5) Average (3/5)6071012 14 2617.3313663140383261430865215411304.615 68 13 19 14
Yekaterinburg, RussiaEurope Very cheap (2/7)19564149 Safe (3/7) Uncomfortable (5/5) Polluted (4/5)523850 5.5 2236.4433641245412315981078837074312.85 57 16 17 14
Cape Town, South AfricaSub Saharan Africa Very cheap (2/7)19564011 Very Dangerous (6/7) Very comfortable (1/5) Very Clean (1/5)7051215 8.2 17443645371964124211479349191563057 54 17 14 8
Guatemala City, GuatemalaNorth and South America Very cheap (2/7)19914119 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5)6271003 9.2 2315.9425456207514431246955919472264.410 68 13 17 14
Harare, ZimbabweSub Saharan Africa Inexpensive (3/7)19924383 Average (4/7) Very comfortable (1/5) Polluted (4/5)4551049 11 2078.545833828944371010123674521703425.524 99 16 16 12
Istanbul, TurkeyAsia Very cheap (2/7)19984027 Average (4/7) Very comfortable (1/5) Polluted (4/5)6931094 6.1 1805.2296400281344112810965642178334.65 44 12 16 14
Phnom Penh, CambodiaAsia Inexpensive (3/7)20024761 Average (4/7) Average (3/5) Polluted (4/5)5551335 7.7 2666.332912226069273535733141173124.110 58 11 12 15
Krakow, PolandEurope Very cheap (2/7)20153925 Very Safe (2/7) Average (3/5) Polluted (4/5)7041033 3.7 18463375022662831613147170200543366 51 17 18 9
Addis Ababa, EthiopiaSub Saharan Africa Inexpensive (3/7)20214509 Safe (3/7) Very comfortable (1/5) Very polluted (5/5)5671400 13.2 2155.5323400078491143202593027070132.96 46 11 13 9
Guangzhou, ChinaAsia Inexpensive (3/7)20214331 Safe (3/7) Comfortable (2/5) Polluted (4/5)7261313 1.4 2265.24425426575404751020847519912294.45 63 12 21 17
Yangon, Myanmar (Burma)Asia Very cheap (2/7)20243914 Average (4/7) Average (3/5) Very polluted (5/5)8321262 18.3 2254269680426373333667240254241038 46 8 9 15
Kosice, SlovakiaEurope Inexpensive (3/7)20534205 Safe (3/7) Comfortable (2/5) Clean (2/5)574872 3.7 2377.536272528236---20757723979276.510 61 17 19 8
San Salvador, El SalvadorNorth and South America Inexpensive (3/7)20754346 Very Dangerous (6/7) Comfortable (2/5) Very polluted (5/5)6221097 12.6 2446.83743501143330101247895218693254.228 100 14 16 15
Belize-City, BelizeNorth and South America Inexpensive (3/7)20835189 Very Dangerous (6/7) Average (3/5) Very polluted (5/5)3311223 34.5 255750-10038---961006024812207.440 138 20 17 26
Amman, JordanMiddle East and North Africa Inexpensive (3/7)21034289 Average (4/7) Comfortable (2/5) Polluted (4/5)516746 8.2 2137.555600522065327937986430442485.39 82 21 34 33
Cancun, MexicoNorth and South America Inexpensive (3/7)21144353 Average (4/7) Comfortable (2/5) Clean (2/5)6951202 15.8 2217.5465756173345051125844513403394.718 89 15 18 15
Vladivostok, RussiaEurope Inexpensive (3/7)21174890 Average (4/7) Uncomfortable (5/5) Polluted (4/5)6451378 6.8 2525.4456379406592215810908935677162.87 64 13 18 14
Belgrade, SerbiaEurope Inexpensive (3/7)21414508 Safe (3/7) Comfortable (2/5) Average (3/5)6991247 5.1 2037.439694329632246625949122025296.69 61 16 18 9
Santiago, ChileNorth and South America Inexpensive (3/7)21444513 Average (4/7) Comfortable (2/5) Polluted (4/5)6011035 5.6 26285167374284542141926765317686535.810 79 19 24 11
Split, CroatiaEurope Inexpensive (3/7)22104337 Safe (3/7) Very comfortable (1/5) Very Clean (1/5)626790 3.1 2376.7544273109393477261207625468435.913 84 19 20 10
Vientiane, LaosAsia Inexpensive (3/7)22195071 Very Safe (2/7) Average (3/5) Polluted (4/5)5101095 6.2 3265244491034---102124935944865.215 58 9 10 17
Saint Petersburg, RussiaEurope Inexpensive (3/7)22345016 Average (4/7) Average (3/5) Average (3/5)6271283 4.1 2125.74984764805829141781247847536462.89 73 17 20 13
Mexico City, MexicoNorth and South America Inexpensive (3/7)22444559 Very Dangerous (6/7) Very comfortable (1/5) Polluted (4/5)8561407 7 2277457717355583061828875619372184.75 62 13 20 18
Budapest, HungaryEurope Inexpensive (3/7)22534694 Very Safe (2/7) Comfortable (2/5) Average (3/5)6461051 4 2477.45496804025264161215807623922266.714 87 19 20 9
Jeddah, Saudi ArabiaMiddle East and North Africa Inexpensive (3/7)22584532 Very Safe (2/7) Average (3/5) Polluted (4/5)626842 8.8 2678597157322754569701074425165712.216 100 25 - -
Santo Domingo, Dominican RepublicNorth and South America Inexpensive (3/7)22614640 Very Dangerous (6/7) Average (3/5) Polluted (4/5)6701132 7.5 2256.546412329646335144590492255968522 95 17 19 20
Monterrey, MexicoNorth and South America Inexpensive (3/7)22644504 Average (4/7) Comfortable (2/5) Polluted (4/5)7831224 9 2377.5515511315402551328925118626344.75 68 17 18 18
Riyadh, Saudi ArabiaMiddle East and North Africa Inexpensive (3/7)22804584 Safe (3/7) Bearable (4/5) Polluted (4/5)7371057 8.7 24575569473789138711751084624391382.312 90 26 - -
Zagreb, CroatiaEurope Inexpensive (3/7)22834764 Very Safe (2/7) Comfortable (2/5) Very Clean (1/5)606978 3.4 2496.6496350153443613926939224974526.913 79 19 19 11
Bandar Seri Begawan, BruneiAsia Inexpensive (3/7)22914755 Very Safe (2/7) Average (3/5) Very Clean (1/5)7961252 9.3 3115.136122421915533610801038224125321.525 93 11 - -
Warsaw, PolandEurope Inexpensive (3/7)22994947 Very Safe (2/7) Comfortable (2/5) Average (3/5)8231603 4.9 2066.24410893434323271413827823813256.37 64 17 19 9
Riga, LatviaEurope Inexpensive (3/7)23004738 Safe (3/7) Comfortable (2/5) Clean (2/5)587930 5.1 2467.353158283974247111919856822644467.78 76 24 26 12
Thessaloniki, GreeceEurope Inexpensive (3/7)23004755 Average (4/7) Comfortable (2/5) Average (3/5)500780 4.7 2637.8506115334383761132887922829328.819 96 25 26 14
Bratislava, SlovakiaEurope Inexpensive (3/7)23344804 Very Safe (2/7) Comfortable (2/5) Clean (2/5)7191178 3.2 2547.351161935523635102121817522352336.911 78 21 19 9
Yerevan, ArmeniaEurope Inexpensive (3/7)23344773 Very Safe (2/7) Average (3/5) Average (3/5)9021465 8.7 2056.24681022986523128191128023850144.83 59 14 14 11
Athens, GreeceEurope Inexpensive (3/7)23695045 Average (4/7) Very comfortable (1/5) Average (3/5)557989 5.1 2778.1559885497434581434898125583338.510 82 25 27 12
Abidjan, Ivory CoastSub Saharan Africa Inexpensive (3/7)23845092 Dangerous (5/7) Average (3/5) Very polluted (5/5)8181533 13.2 2268.65428041217028141158736325373424.213 87 12 14 10
Seville, SpainEurope Inexpensive (3/7)24104802 Safe (3/7) Very comfortable (1/5) Very Clean (1/5)7441122 4.5 2588.94183784034561111638777728980357.313 71 22 24 10
Nicosia, CyprusEurope Inexpensive (3/7)24445248 Very Safe (2/7) Comfortable (2/5) Average (3/5)6311103 6.8 2886.8596633364675471333959622664435.915 97 29 25 17
Muscat, OmanMiddle East and North Africa Inexpensive (3/7)24524667 Very Safe (2/7) Average (3/5) Clean (2/5)8931285 9.6 2277.2417553229583381078944720933502.318 87 17 47 36
Porto, PortugalEurope Inexpensive (3/7)24654898 Safe (3/7) Very comfortable (1/5) Very Clean (1/5)8311288 5 2347.8437860388406081437789128200427.711 70 21 20 9
San Jose, Costa RicaNorth and South America Inexpensive (3/7)24725113 Average (4/7) Very comfortable (1/5) Average (3/5)7121169 7.9 2818.5559103345546551354100733077347613 88 18 21 19
Malaga, SpainEurope Inexpensive (3/7)24784968 Very Safe (2/7) Very comfortable (1/5) Very Clean (1/5)7991277 4.4 2308.94490103814760111635737628181376.919 87 23 25 8
Taipei, TaiwanAsia Inexpensive (3/7)24805545 Very Safe (2/7) Comfortable (2/5) Average (3/5)7231357 1.4 4245.2531506070045351325269678318294248 77 18 22 28
Vilnius, LithuaniaEurope Inexpensive (3/7)24925209 Very Safe (2/7) Average (3/5) Very Clean (1/5)8241466 4.7 2416.26187664703846132415888022296317.17 81 20 24 13
