Powered By Sovereign Analytics
# | Country or Territory | Region | COST OF LIVING GENERAL PRICE LEVEL | SAFETY Most people find this country to be … | CLIMATE Most people find the country's climate … | AIR & WATER POLLUTION Most people find the country's air & water … | ENGLISH PROFICIENCY | TAXATION TYPE |
---|---|---|---|---|---|---|---|---|
Afghanistan | Asia | Dirt-cheap (1/7) | Very Dangerous (6/7) | Average (3/5) | Very polluted (5/5) | Very Low (5/5) | Residence-based | |
Albania | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Polluted (4/5) | Moderate (3/5) | Residence-based | |
Algeria | Middle East and North Africa | Dirt-cheap (1/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Andorra | Europe | Inexpensive (3/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | Low (4/5) | Residence-based | |
Angola | Sub Saharan Africa | Moderate (4/7) | Average (4/7) | Comfortable (2/5) | Very polluted (5/5) | Very Low (5/5) | Territorial | |
Anguilla (UK) | North and South America | Very expensive (6/7) | Very Safe (2/7) | Average (3/5) | No Data | Native | No personal income tax | |
Antigua and Barbuda | North and South America | Moderate (4/7) | Average (4/7) | Average (3/5) | Clean (2/5) | Native | No personal income tax | |
Argentina | North and South America | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Armenia | Europe | Very cheap (2/7) | Very Safe (2/7) | Average (3/5) | Average (3/5) | Low (4/5) | Residence-based | |
Australia | Oceania | Very expensive (6/7) | Very Safe (2/7) | Very comfortable (1/5) | Very clean (1/5) | Native | Residence-based | |
Austria | Europe | Expensive (5/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Azerbaijan | Asia | Dirt-cheap (1/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Bahamas | North and South America | Extreme (7/7) | Very Dangerous (6/7) | Comfortable (2/5) | Average (3/5) | Native | No personal income tax | |
Bahrain | Middle East and North Africa | Inexpensive (3/7) | Safe (3/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | No personal income tax | |
Bangladesh | Asia | Dirt-cheap (1/7) | Average (4/7) | Average (3/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Barbados | North and South America | Very expensive (6/7) | Safe (3/7) | Average (3/5) | Very clean (1/5) | Native | Residence-based | |
Belarus | Europe | Very cheap (2/7) | Safe (3/7) | Average (3/5) | Clean (2/5) | Low (4/5) | Residence-based | |
Belgium | Europe | Expensive (5/7) | Safe (3/7) | Comfortable (2/5) | Average (3/5) | High (2/5) | Residence-based | |
Belize | North and South America | Inexpensive (3/7) | Very Dangerous (6/7) | Average (3/5) | Average (3/5) | Native | Territorial | |
Benin | Sub Saharan Africa | Dirt-cheap (1/7) | Safe (3/7) | Average (3/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Bermuda (UK) | North and South America | Extreme (7/7) | Very Safe (2/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | No personal income tax | |
Bhutan | Asia | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | Moderate (3/5) | Territorial | |
Bolivia | North and South America | Very cheap (2/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Bosnia and Herzegovina | Europe | Very cheap (2/7) | Safe (3/7) | Comfortable (2/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Botswana | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Comfortable (2/5) | Clean (2/5) | High (2/5) | Territorial | |
Brazil | North and South America | Very cheap (2/7) | Very Dangerous (6/7) | Very comfortable (1/5) | Average (3/5) | Low (4/5) | Residence-based | |
Brunei | Asia | Inexpensive (3/7) | Very Safe (2/7) | Bearable (4/5) | Very clean (1/5) | Low (4/5) | No personal income tax | |
Bulgaria | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Burkina Faso | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Average (3/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Burundi | Sub Saharan Africa | Dirt-cheap (1/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Cambodia | Asia | Inexpensive (3/7) | Safe (3/7) | Bearable (4/5) | Polluted (4/5) | Very Low (5/5) | Residence-based | |
Cameroon | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Bearable (4/5) | Very polluted (5/5) | Very Low (5/5) | Residence-based | |
Canada | North and South America | Expensive (5/7) | Very Safe (2/7) | Bearable (4/5) | Very clean (1/5) | Native | Residence-based | |
Cape Verde | Sub Saharan Africa | Very cheap (2/7) | Safe (3/7) | Comfortable (2/5) | Average (3/5) | Low (4/5) | Residence-based | |
Cayman Islands (UK) | North and South America | Extreme (7/7) | Safe (3/7) | Average (3/5) | Very clean (1/5) | Very High (1/5) | No personal income tax | |
Central African Republic | Sub Saharan Africa | Dirt-cheap (1/7) | Extremely Dangerous (7/7) | Bearable (4/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Chad | Sub Saharan Africa | Dirt-cheap (1/7) | Extremely Dangerous (7/7) | Uncomfortable (5/5) | Clean (2/5) | Very Low (5/5) | Residence-based | |
Chile | North and South America | Inexpensive (3/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
China | Asia | Inexpensive (3/7) | Very Safe (2/7) | Comfortable (2/5) | Polluted (4/5) | Moderate (3/5) | Residence-based | |
Colombia | North and South America | Very cheap (2/7) | Very Dangerous (6/7) | Comfortable (2/5) | Average (3/5) | Low (4/5) | Residence-based | |
Comoros | Sub Saharan Africa | Dirt-cheap (1/7) | Average (4/7) | Comfortable (2/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Cook Islands (New Zealand) | Oceania | Moderate (4/7) | Very Safe (2/7) | Comfortable (2/5) | Very clean (1/5) | Native | Residence-based | |
Costa Rica | North and South America | Inexpensive (3/7) | Average (4/7) | Very comfortable (1/5) | Clean (2/5) | Moderate (3/5) | Territorial | |
Croatia | Europe | Inexpensive (3/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Cuba | North and South America | Inexpensive (3/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Curacao (Netherlands) | North and South America | Expensive (5/7) | Average (4/7) | Average (3/5) | Average (3/5) | Very High (1/5) | Residence-based | |
Cyprus | Europe | Moderate (4/7) | Very Safe (2/7) | Very comfortable (1/5) | Average (3/5) | High (2/5) | Residence-based | |
Czech Republic | Europe | Inexpensive (3/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Democratic Republic of the Congo | Sub Saharan Africa | Moderate (4/7) | Extremely Dangerous (7/7) | Comfortable (2/5) | Very polluted (5/5) | Moderate (3/5) | Territorial | |
Denmark | Europe | Very expensive (6/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | Very High (1/5) | Residence-based | |
Djibouti | Sub Saharan Africa | Inexpensive (3/7) | Very Dangerous (6/7) | Average (3/5) | Average (3/5) | Very Low (5/5) | Territorial | |
Dominica | North and South America | Inexpensive (3/7) | Dangerous (5/7) | Average (3/5) | Very clean (1/5) | Native | Residence-based | |
Dominican Republic | North and South America | Very cheap (2/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Territorial | |
East Timor | Asia | Very cheap (2/7) | Safe (3/7) | Average (3/5) | Average (3/5) | Low (4/5) | Residence-based | |
Ecuador | North and South America | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Average (3/5) | Low (4/5) | Residence-based | |
Egypt | Middle East and North Africa | Dirt-cheap (1/7) | Average (4/7) | Very comfortable (1/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
El Salvador | North and South America | Inexpensive (3/7) | Average (4/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Equatorial Guinea | Sub Saharan Africa | Very cheap (2/7) | Safe (3/7) | Average (3/5) | Average (3/5) | Very Low (5/5) | Residence-based | |
Eritrea | Sub Saharan Africa | Dirt-cheap (1/7) | Average (4/7) | Comfortable (2/5) | Very clean (1/5) | Low (4/5) | Citizenship-based | |
Estonia | Europe | Inexpensive (3/7) | The Safest (1/7) | Average (3/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Eswatini | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Very clean (1/5) | Very High (1/5) | Territorial | |
Ethiopia | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Fiji | Oceania | Very cheap (2/7) | Average (4/7) | Average (3/5) | Average (3/5) | Very High (1/5) | Residence-based | |
Finland | Europe | Expensive (5/7) | The Safest (1/7) | Bearable (4/5) | Very clean (1/5) | High (2/5) | Residence-based | |
France | Europe | Expensive (5/7) | Safe (3/7) | Comfortable (2/5) | Clean (2/5) | Moderate (3/5) | Residence-based | |
Gabon | Sub Saharan Africa | Inexpensive (3/7) | Dangerous (5/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Gambia | Sub Saharan Africa | Dirt-cheap (1/7) | Average (4/7) | Comfortable (2/5) | Average (3/5) | Low (4/5) | Residence-based | |
Georgia | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Germany | Europe | Expensive (5/7) | Very Safe (2/7) | Comfortable (2/5) | Very clean (1/5) | Very High (1/5) | Residence-based | |
Ghana | Sub Saharan Africa | Dirt-cheap (1/7) | Safe (3/7) | Average (3/5) | Very polluted (5/5) | Moderate (3/5) | Residence-based | |
Greece | Europe | Inexpensive (3/7) | Very Safe (2/7) | Very comfortable (1/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Grenada | North and South America | Inexpensive (3/7) | Very Safe (2/7) | Average (3/5) | Average (3/5) | Native | Territorial | |
Guatemala | North and South America | Inexpensive (3/7) | Dangerous (5/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Guinea | Sub Saharan Africa | Very cheap (2/7) | Very Dangerous (6/7) | Average (3/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Guinea-Bissau | Sub Saharan Africa | Dirt-cheap (1/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Guyana | North and South America | Inexpensive (3/7) | Dangerous (5/7) | Average (3/5) | Average (3/5) | Native | Residence-based | |
Haiti | North and South America | Inexpensive (3/7) | Dangerous (5/7) | Comfortable (2/5) | Very polluted (5/5) | Very Low (5/5) | Residence-based | |
Honduras | North and South America | Very cheap (2/7) | Extremely Dangerous (7/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Hong Kong | Asia | Extreme (7/7) | The Safest (1/7) | Comfortable (2/5) | Polluted (4/5) | Moderate (3/5) | Territorial | |
Hungary | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | High (2/5) | Citizenship-based | |
Iceland | Europe | Very expensive (6/7) | The Safest (1/7) | Average (3/5) | Very clean (1/5) | High (2/5) | Residence-based | |
India | Asia | Dirt-cheap (1/7) | Safe (3/7) | Average (3/5) | Polluted (4/5) | High (2/5) | Residence-based | |
Indonesia | Asia | Very cheap (2/7) | Safe (3/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Iran | Asia | Very cheap (2/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Iraq | Middle East and North Africa | Very cheap (2/7) | Dangerous (5/7) | Bearable (4/5) | Polluted (4/5) | Very Low (5/5) | Residence-based | |
Ireland | Europe | Very expensive (6/7) | Very Safe (2/7) | Comfortable (2/5) | Very clean (1/5) | Native | Residence-based | |
Israel | Middle East and North Africa | Very expensive (6/7) | Very Safe (2/7) | Very comfortable (1/5) | Average (3/5) | High (2/5) | Residence-based | |
Italy | Europe | Moderate (4/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Ivory Coast | Sub Saharan Africa | Very cheap (2/7) | Very Dangerous (6/7) | Average (3/5) | Very polluted (5/5) | Very Low (5/5) | Residence-based | |
Jamaica | North and South America | Inexpensive (3/7) | Very Dangerous (6/7) | Average (3/5) | Polluted (4/5) | Native | Residence-based | |
Japan | Asia | Expensive (5/7) | The Safest (1/7) | Comfortable (2/5) | Clean (2/5) | Low (4/5) | Residence-based | |
Jordan | Middle East and North Africa | Inexpensive (3/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Very Low (5/5) | Residence-based | |
Kazakhstan | Asia | Dirt-cheap (1/7) | Safe (3/7) | Uncomfortable (5/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Kenya | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | High (2/5) | Residence-based | |
Kiribati | Oceania | Very cheap (2/7) | No Data | Average (3/5) | No Data | Very High (1/5) | Residence-based | |
Kosovo | Europe | Very cheap (2/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Kuwait | Middle East and North Africa | Inexpensive (3/7) | Very Safe (2/7) | Uncomfortable (5/5) | Polluted (4/5) | Low (4/5) | No personal income tax | |
Kyrgyzstan | Asia | Dirt-cheap (1/7) | Safe (3/7) | Bearable (4/5) | Polluted (4/5) | Very Low (5/5) | Residence-based | |
Laos | Asia | Inexpensive (3/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Latvia | Europe | Inexpensive (3/7) | Very Safe (2/7) | Average (3/5) | Very clean (1/5) | Moderate (3/5) | Residence-based | |
Lebanon | Middle East and North Africa | Moderate (4/7) | Average (4/7) | Very comfortable (1/5) | Very polluted (5/5) | High (2/5) | Territorial | |
Lesotho | Sub Saharan Africa | Dirt-cheap (1/7) | Very Dangerous (6/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Liberia | Sub Saharan Africa | Inexpensive (3/7) | Dangerous (5/7) | Average (3/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Libya | Middle East and North Africa | Dirt-cheap (1/7) | Extremely Dangerous (7/7) | Very comfortable (1/5) | Average (3/5) | Very Low (5/5) | Territorial | |
Liechtenstein | Europe | Very expensive (6/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Lithuania | Europe | Inexpensive (3/7) | Very Safe (2/7) | Average (3/5) | Very clean (1/5) | Moderate (3/5) | Residence-based | |
Luxembourg | Europe | Very expensive (6/7) | Very Safe (2/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Macau | Asia | Expensive (5/7) | The Safest (1/7) | Comfortable (2/5) | Polluted (4/5) | Moderate (3/5) | Territorial | |
Madagascar | Sub Saharan Africa | Very cheap (2/7) | Dangerous (5/7) | Very comfortable (1/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Malawi | Sub Saharan Africa | Dirt-cheap (1/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Malaysia | Asia | Very cheap (2/7) | Safe (3/7) | Bearable (4/5) | Average (3/5) | High (2/5) | Territorial | |
Maldives | Asia | Inexpensive (3/7) | Average (4/7) | Bearable (4/5) | Polluted (4/5) | Moderate (3/5) | Residence-based | |
Mali | Sub Saharan Africa | Dirt-cheap (1/7) | Very Dangerous (6/7) | Bearable (4/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Malta | Europe | Moderate (4/7) | Very Safe (2/7) | Very comfortable (1/5) | Polluted (4/5) | Native | Residence-based | |
Marshall Islands | Oceania | Inexpensive (3/7) | Very Safe (2/7) | Average (3/5) | Polluted (4/5) | High (2/5) | Territorial | |
Mauritania | Sub Saharan Africa | Very cheap (2/7) | Dangerous (5/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Mauritius | Sub Saharan Africa | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Mexico | North and South America | Very cheap (2/7) | Dangerous (5/7) | Comfortable (2/5) | Average (3/5) | Low (4/5) | Residence-based | |
Micronesia | Oceania | Moderate (4/7) | No Data | Average (3/5) | No Data | Very High (1/5) | Territorial | |
Moldova | Europe | Very cheap (2/7) | Safe (3/7) | Comfortable (2/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Monaco | Europe | Extreme (7/7) | The Safest (1/7) | Very comfortable (1/5) | Very polluted (5/5) | High (2/5) | No personal income tax | |
Mongolia | Asia | Very cheap (2/7) | Safe (3/7) | Uncomfortable (5/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Montenegro | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Clean (2/5) | Low (4/5) | Residence-based | |
Montserrat (UK) | North and South America | Very expensive (6/7) | The Safest (1/7) | Average (3/5) | No Data | Native | Residence-based | |
Morocco | Middle East and North Africa | Very cheap (2/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Mozambique | Sub Saharan Africa | Inexpensive (3/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Myanmar | Asia | Very cheap (2/7) | Average (4/7) | Bearable (4/5) | Very polluted (5/5) | Very Low (5/5) | Citizenship-based | |
Namibia | Sub Saharan Africa | Very cheap (2/7) | Dangerous (5/7) | Comfortable (2/5) | Clean (2/5) | Moderate (3/5) | Territorial | |
Nauru | Oceania | Dirt-cheap (1/7) | The Safest (1/7) | Average (3/5) | Average (3/5) | High (2/5) | Territorial | |
Nepal | Asia | Dirt-cheap (1/7) | Safe (3/7) | Very comfortable (1/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Netherlands | Europe | Expensive (5/7) | Very Safe (2/7) | Comfortable (2/5) | Very clean (1/5) | Very High (1/5) | Residence-based | |
New Zealand | Oceania | Expensive (5/7) | Very Safe (2/7) | Very comfortable (1/5) | Very clean (1/5) | Native | Residence-based | |
Nicaragua | North and South America | Very cheap (2/7) | Average (4/7) | Average (3/5) | Average (3/5) | Low (4/5) | Territorial | |
Niger | Sub Saharan Africa | Inexpensive (3/7) | Dangerous (5/7) | Uncomfortable (5/5) | Very polluted (5/5) | Moderate (3/5) | Residence-based | |
Nigeria | Sub Saharan Africa | Very cheap (2/7) | Extremely Dangerous (7/7) | Average (3/5) | Very polluted (5/5) | High (2/5) | Residence-based | |
North Korea | Asia | Moderate (4/7) | Extremely Dangerous (7/7) | Average (3/5) | Polluted (4/5) | Very Low (5/5) | Not enough information | |
North Macedonia | Europe | Very cheap (2/7) | Safe (3/7) | Comfortable (2/5) | Polluted (4/5) | Moderate (3/5) | Residence-based | |
Norway | Europe | Very expensive (6/7) | Very Safe (2/7) | Average (3/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Oman | Middle East and North Africa | Inexpensive (3/7) | The Safest (1/7) | Average (3/5) | Very clean (1/5) | Very Low (5/5) | No personal income tax | |
Pakistan | Asia | Dirt-cheap (1/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Palau | Oceania | Inexpensive (3/7) | Safe (3/7) | Average (3/5) | Very clean (1/5) | High (2/5) | Territorial | |
Palestine | Middle East and North Africa | Inexpensive (3/7) | Very Safe (2/7) | Very comfortable (1/5) | Polluted (4/5) | Moderate (3/5) | Territorial | |
Panama | North and South America | Inexpensive (3/7) | Safe (3/7) | Average (3/5) | Average (3/5) | Low (4/5) | Territorial | |
Papua New Guinea | Oceania | Inexpensive (3/7) | Very Dangerous (6/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Paraguay | North and South America | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Territorial | |
Peru | North and South America | Very cheap (2/7) | Dangerous (5/7) | Very comfortable (1/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Philippines | Asia | Very cheap (2/7) | Average (4/7) | Average (3/5) | Polluted (4/5) | High (2/5) | Residence-based | |
Poland | Europe | Inexpensive (3/7) | The Safest (1/7) | Comfortable (2/5) | Average (3/5) | High (2/5) | Residence-based | |
Portugal | Europe | Inexpensive (3/7) | Very Safe (2/7) | Very comfortable (1/5) | Very clean (1/5) | Very High (1/5) | Residence-based | |
Puerto Rico (USA) | North and South America | Expensive (5/7) | Very Dangerous (6/7) | Average (3/5) | Average (3/5) | Very High (1/5) | Citizenship-based | |
Qatar | Middle East and North Africa | Expensive (5/7) | The Safest (1/7) | Uncomfortable (5/5) | Average (3/5) | Low (4/5) | No personal income tax | |
Republic of the Congo | Sub Saharan Africa | Moderate (4/7) | Dangerous (5/7) | Comfortable (2/5) | Very polluted (5/5) | Moderate (3/5) | Residence-based | |
Romania | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | High (2/5) | Residence-based | |
Russia | Europe | Inexpensive (3/7) | Average (4/7) | Bearable (4/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Rwanda | Sub Saharan Africa | Very cheap (2/7) | Safe (3/7) | Very comfortable (1/5) | Clean (2/5) | Very Low (5/5) | Residence-based | |
Saint Kitts and Nevis | North and South America | Inexpensive (3/7) | Average (4/7) | Average (3/5) | Average (3/5) | Native | No personal income tax | |
Saint Lucia | North and South America | Moderate (4/7) | Dangerous (5/7) | Average (3/5) | Clean (2/5) | Native | Territorial | |
Saint Vincent and the Grenadines | North and South America | Very cheap (2/7) | Very Dangerous (6/7) | Average (3/5) | Average (3/5) | Native | Residence-based | |
Samoa | Oceania | Inexpensive (3/7) | Safe (3/7) | Average (3/5) | Clean (2/5) | High (2/5) | Residence-based | |
San Marino | Europe | Inexpensive (3/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | Moderate (3/5) | Residence-based | |
Sao Tome and Principe | Sub Saharan Africa | Very cheap (2/7) | The Safest (1/7) | Comfortable (2/5) | Average (3/5) | Low (4/5) | Residence-based | |
Saudi Arabia | Middle East and North Africa | Inexpensive (3/7) | Safe (3/7) | Bearable (4/5) | Average (3/5) | Very Low (5/5) | No personal income tax | |
Senegal | Sub Saharan Africa | Inexpensive (3/7) | Safe (3/7) | Comfortable (2/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Serbia | Europe | Very cheap (2/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | High (2/5) | Residence-based | |
Seychelles | Sub Saharan Africa | Moderate (4/7) | Safe (3/7) | Average (3/5) | Very clean (1/5) | Moderate (3/5) | Territorial | |
Sierra Leone | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Average (3/5) | Very polluted (5/5) | Moderate (3/5) | Residence-based | |
Singapore | Asia | Extreme (7/7) | The Safest (1/7) | Bearable (4/5) | Very clean (1/5) | Very High (1/5) | Territorial | |
Slovakia | Europe | Inexpensive (3/7) | Very Safe (2/7) | Comfortable (2/5) | Clean (2/5) | Moderate (3/5) | Residence-based | |
Slovenia | Europe | Moderate (4/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | Very High (1/5) | Residence-based | |
Solomon Islands | Oceania | Moderate (4/7) | Very Dangerous (6/7) | Bearable (4/5) | Polluted (4/5) | Moderate (3/5) | Residence-based | |
Somalia | Sub Saharan Africa | Very cheap (2/7) | Extremely Dangerous (7/7) | Average (3/5) | Average (3/5) | Very Low (5/5) | Territorial | |
South Africa | Sub Saharan Africa | Inexpensive (3/7) | Extremely Dangerous (7/7) | Very comfortable (1/5) | Average (3/5) | Very High (1/5) | Residence-based | |
South Korea | Asia | Moderate (4/7) | The Safest (1/7) | Average (3/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
South Sudan | Sub Saharan Africa | Dirt-cheap (1/7) | Extremely Dangerous (7/7) | Bearable (4/5) | Polluted (4/5) | Very Low (5/5) | Residence-based | |
Spain | Europe | Moderate (4/7) | Very Safe (2/7) | Very comfortable (1/5) | Clean (2/5) | Moderate (3/5) | Residence-based | |
Sri Lanka | Asia | Dirt-cheap (1/7) | Safe (3/7) | Bearable (4/5) | Average (3/5) | Low (4/5) | Residence-based | |
Sudan | Middle East and North Africa | Very cheap (2/7) | Safe (3/7) | Uncomfortable (5/5) | Polluted (4/5) | Very Low (5/5) | Residence-based | |
Suriname | North and South America | Very cheap (2/7) | Safe (3/7) | Average (3/5) | Average (3/5) | High (2/5) | Residence-based | |
Sweden | Europe | Expensive (5/7) | Very Safe (2/7) | Average (3/5) | Very clean (1/5) | Very High (1/5) | Residence-based | |
Switzerland | Europe | Extreme (7/7) | The Safest (1/7) | Comfortable (2/5) | Very clean (1/5) | High (2/5) | Residence-based | |
Syria | Middle East and North Africa | Dirt-cheap (1/7) | Dangerous (5/7) | Average (3/5) | Polluted (4/5) | Very Low (5/5) | Territorial | |
Taiwan | Asia | Inexpensive (3/7) | Very Safe (2/7) | Comfortable (2/5) | Average (3/5) | Low (4/5) | Territorial | |
Tajikistan | Asia | Dirt-cheap (1/7) | Average (4/7) | Average (3/5) | Average (3/5) | Very Low (5/5) | Residence-based | |
Tanzania | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Average (3/5) | Average (3/5) | Low (4/5) | Residence-based | |
Thailand | Asia | Very cheap (2/7) | Safe (3/7) | Average (3/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Togo | Oceania | Dirt-cheap (1/7) | Safe (3/7) | Average (3/5) | Very polluted (5/5) | Low (4/5) | Residence-based | |
Tonga | Oceania | Very cheap (2/7) | Average (4/7) | Average (3/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
Trinidad and Tobago | North and South America | Inexpensive (3/7) | Extremely Dangerous (7/7) | Average (3/5) | Polluted (4/5) | Native | Residence-based | |
Tunisia | Middle East and North Africa | Dirt-cheap (1/7) | Safe (3/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Turkey | Asia | Dirt-cheap (1/7) | Safe (3/7) | Very comfortable (1/5) | Polluted (4/5) | Low (4/5) | Residence-based | |
Turkmenistan | Asia | Inexpensive (3/7) | Average (4/7) | Average (3/5) | Very clean (1/5) | Moderate (3/5) | Residence-based | |
Tuvalu | Oceania | Dirt-cheap (1/7) | Very Safe (2/7) | Average (3/5) | Average (3/5) | Moderate (3/5) | Territorial | |
Uganda | Sub Saharan Africa | Very cheap (2/7) | Average (4/7) | Very comfortable (1/5) | Very polluted (5/5) | Moderate (3/5) | Residence-based | |
Ukraine | Europe | Dirt-cheap (1/7) | Average (4/7) | Average (3/5) | Average (3/5) | Moderate (3/5) | Residence-based | |
United Arab Emirates | Middle East and North Africa | Expensive (5/7) | The Safest (1/7) | Bearable (4/5) | Average (3/5) | Moderate (3/5) | No personal income tax | |
United Kingdom | Europe | Expensive (5/7) | Very Safe (2/7) | Comfortable (2/5) | Clean (2/5) | Native | Residence-based | |
United States | North and South America | Very expensive (6/7) | Safe (3/7) | Comfortable (2/5) | Very clean (1/5) | Native | Citizenship-based | |
Uruguay | North and South America | Moderate (4/7) | Safe (3/7) | Very comfortable (1/5) | Clean (2/5) | Low (4/5) | Territorial | |
US Virgin Islands (USA) | North and South America | Extreme (7/7) | Extremely Dangerous (7/7) | Average (3/5) | Very clean (1/5) | Native | Citizenship-based | |
